Are you taking the ENT:
METU Almaty offers you:
Free education and discounts up to 50%
Premium dormitory at an affordable price
Internships in 42 countries – gain real international experience!
Job opportunities in top companies in Kazakhstan and worldwide from the 1st year
| Speciality | cost per year in tenge |
|---|---|
| Software | 450 000 |
| Radiotechnics, electronics and telecommunications | 450 000 |
| Bakery, pasta and confectionery production | 450 000 |
| Food production technology | 450 000 |
| Production of beer, non-alcoholic and alcoholic beverages | 450 000 |
| Standardization, metrology and certification | 450 000 |
| Banking and Insurance business | 450 000 |
| Accounting and audit | 450 000 |
| Management | 450 000 |
| Tourism | 450 000 |
| Jurisprudence | 450 000 |
| Educational program group | Educational program | cost per year in tenge Citizens of the Republic of Kazakhstan |
cost per year in tenge Foreign citizens |
|---|---|---|---|
| В060 - Chemical Engineering and processes | Chemical technology of organic matter | 750 000 | 800 000 |
| B068 – Food production | Technology and engineering of food production | 800 000 | 850 000 |
| В050 – Biological and related sciences | Biotechnology | 800 000 | 850 000 |
| В050 – Biological and related sciences | Bioengineering and Bioinformatics | 800 000 | 850 000 |
| B077 – Crop production | Horticulture and Soil science | 750 000 | 800 000 |
| B057 - Information Technologies | Software engineering | 850 000 | 900 000 |
| B057 - Information Technologies | Artificial intelligence in engineering | 850 000 | 900 000 |
| B057 - Information Technologies | Radiotechnics, electronics and telecommunications | 750 000 | 800 000 |
| B063 – Electrical engineering and automation | Automatization and control | 750 000 | 800 000 |
| В062 – Electrical engineering and power engineering | Information technologies in Power industry | 750 000 | 800 000 |
| B064 - Mechanics and metalworking | Technological machinery and equipment | 750 000 | 800 000 |
| B076 – Standardization, certification and metrology (by industry) | Life safety and Environmental protection | 750 000 | 800 000 |
| B094 - Sanitation | Life safety and environmental protection | 750 000 | 800 000 |
| B044 – Management | Information and innovative technologies in Economy | 850 000 | 900 000 |
| B045 - audit and taxation | Accounting and audit (ACCA) | 850 000 | 900 000 |
| B044 – Management | Finance (ACCA) | 850 000 | 900 000 |
| B047 - Marketing and advertisement | IT marketing | 850 000 | 900 000 |
| В091 - Туризм | Tourism | 800 000 | 850 000 |
| Educational program group | Educational program | cost per year in tenge Citizens of the Republic of Kazakhstan |
cost per year in tenge Foreign citizens |
|---|---|---|---|
| В060 - Chemical Engineering and processes | Chemical technology of organic matter | 980 000 | 980 000 |
| B068 – Food production | Technology and engineering of food production | 980 000 | 980 000 |
| В050 – Biological and related sciences | Biotechnology | 980 000 | 980 000 |
| В050 – Biological and related sciences | Bioengineering and Bioinformatics | 980 000 | 980 000 |
| B077 – Crop production | Horticulture and Soil science | 980 000 | 980 000 |
| B057 - Information Technologies | Software engineering | 850 000 | 980 000 |
| B057 - Information Technologies | Artificial intelligence in engineering | 850 000 | 980 000 |
| B057 - Information Technologies | Radiotechnics, electronics and telecommunications | 980 000 | 980 000 |
| B063 – Electrical engineering and automation | Automatization and control | 980 000 | 980 000 |
| В062 – Electrical engineering and power engineering | Information technologies in Power industry | 980 000 | 980 000 |
| B064 - Mechanics and metalworking | Technological machinery and equipment | 980 000 | 980 000 |
| B076 – Standardization, certification and metrology (by industry) | Life safety and Environmental protection | 980 000 | 980 000 |
| B094 - Sanitation | Life safety and environmental protection | 980 000 | 980 000 |
| B044 – Management | Information and innovative technologies in Economy | 980 000 | 980 000 |
| B045 - audit and taxation | Accounting and audit (ACCA) | 980 000 | 980 000 |
| B044 – Management | Finance (ACCA) | 980 000 | 980 000 |
| B047 - Marketing and advertisement | IT marketing | 980 000 | 980 000 |
| В091 - Туризм | Tourism | 980 000 | 980 000 |
| Educational program | cost per year in tenge |
|---|---|
| Chemical technology of organic matter | 500 000 |
| Technology and engineering of food production | 500 000 |
| Biotechnology | 500 000 |
| Bioengineering and Bioinformatics | 500 000 |
| Horticulture and Soil science | 500 000 |
| Software engineering | 500 000 |
| Radiotechnics, electronics and telecommunications | 500 000 |
| Automatization and control | 500 000 |
| Information technologies in Power industry | 500 000 |
| Technological machinery and equipment | 500 000 |
| Life safety and Environmental protection | 500 000 |
| БLife safety and environmental protection | 500 000 |
| Information and innovative technologies in Economy | 500 000 |
| Accounting and audit (ACCA) | 500 000 |
| Finance (ACCA) | 500 000 |
| IT marketing | 500 000 |
| Tourism | 500 000 |
| Educational program | cost per year in tenge |
|---|---|
| Chemical technology of organic matter | 450 000 |
| Technology and engineering of food production | 450 000 |
| Biotechnology | 450 000 |
| Bioengineering and Bioinformatics | 450 000 |
| Horticulture and Soil science | 450 000 |
| Software engineering | 450 000 |
| Radiotechnics, electronics and telecommunications | 450 000 |
| Automatization and control | 450 000 |
| Information technologies in Power industry | 450 000 |
| Technological machinery and equipment | 450 000 |
| Life safety and Environmental protection | 450 000 |
| БLife safety and environmental protection | 450 000 |
| Information and innovative technologies in Economy | 450 000 |
| Accounting and audit (ACCA) | 450 000 |
| Finance (ACCA) | 450 000 |
| IT marketing | 450 000 |
| Tourism | 450 000 |
| Educational program group | Educational program |
cost per year in tenge Citizens of the Republic of Kazakhstan |
cost per year in tenge Foreign citizens |
|---|---|---|---|
| M082 - Biotechnology | Biotechnology | 850 000 | 900 000 |
| M104 - Transport, transport equipment and technologies | Technological machinery and equipment | 850 000 | 900 000 |
| M111 - Food production | Technology and engineering of food production | 850 000 | 900 000 |
| M131 – Crop production | Horticulture and Soil science | 850 000 | 900 000 |
| M094 - Information Technology | Software engineering | 850 000 | 900 000 |
| М070 - Economy | The economy of the real sector | 850 000 | 900 000 |
| М072 - Management | Executive Master of Business Administration (EMBA) | 850 000 | 900 000 |
| M094 - Information Technology | Information Technologies and Digital Communications Engineering | 850 000 | 900 000 |
| M099 – Energy and Electrical Engineering | Information Technologies in Electric Power Engineering | 850 000 | 900 000 |