Speciality | cost per year in tenge |
---|---|
Software | 450 000 |
Radiotechnics, electronics and telecommunications | 450 000 |
Bakery, pasta and confectionery production | 450 000 |
Food production technology | 450 000 |
Production of beer, non-alcoholic and alcoholic beverages | 450 000 |
Standardization, metrology and certification | 450 000 |
Banking and Insurance business | 450 000 |
Accounting and audit | 450 000 |
Management | 450 000 |
Tourism | 450 000 |
Jurisprudence | 450 000 |
Educational program | cost per year in tenge Citizens of the Republic of Kazakhstan |
cost per year in tenge Foreign citizens |
---|---|---|
Chemical technology of organic matter | 695 000 | 845 000 |
Technology and engineering of food production | 749 000 | 899 000 |
Biotechnology | 695 000 | 845 000 |
Bioengineering and Bioinformatics | 695 000 | 845 000 |
Horticulture and Soil science | 695 000 | 845 000 |
Software engineering | 749 000 | 899 000 |
Radiotechnics, electronics and telecommunications | 749 000 | 899 000 |
Automatization and control | 695 000 | 845 000 |
Information technologies in Power industry | 695 000 | 845 000 |
Technological machinery and equipment | 695 000 | 845 000 |
Life safety and Environmental protection | 695 000 | 845 000 |
БLife safety and environmental protection | 695 000 | 845 000 |
Information and innovative technologies in Economy | 749 000 | 899 000 |
Accounting and audit (ACCA) | 695 000 | 845 000 |
Finance (ACCA) | 749 000 | 899 000 |
IT marketing | 695 000 | 845 000 |
Tourism | 749 000 | 899 000 |
Educational program | cost per year in tenge Citizens of the Republic of Kazakhstan |
cost per year in tenge Foreign citizens |
---|---|---|
Chemical technology of organic matter | 695 000 | 845 000 |
Technology and engineering of food production | 749 000 | 899 000 |
Biotechnology | 695 000 | 845 000 |
Bioengineering and Bioinformatics | 695 000 | 845 000 |
Horticulture and Soil science | 695 000 | 845 000 |
Software engineering | 749 000 | 899 000 |
Radiotechnics, electronics and telecommunications | 749 000 | 899 000 |
Automatization and control | 695 000 | 845 000 |
Information technologies in Power industry | 695 000 | 845 000 |
Technological machinery and equipment | 695 000 | 845 000 |
Life safety and Environmental protection | 695 000 | 845 000 |
БLife safety and environmental protection | 695 000 | 845 000 |
Information and innovative technologies in Economy | 749 000 | 899 000 |
Accounting and audit (ACCA) | 695 000 | 845 000 |
Finance (ACCA) | 749 000 | 899 000 |
IT marketing | 695 000 | 845 000 |
Tourism | 749 000 | 899 000 |
Educational program | cost per year in tenge |
---|---|
Chemical technology of organic matter | 449 000 |
Technology and engineering of food production | 449 000 |
Biotechnology | 449 000 |
Bioengineering and Bioinformatics | 449 000 |
Horticulture and Soil science | 449 000 |
Software engineering | 449 000 |
Radiotechnics, electronics and telecommunications | 449 000 |
Automatization and control | 449 000 |
Information technologies in Power industry | 449 000 |
Technological machinery and equipment | 449 000 |
Life safety and Environmental protection | 449 000 |
БLife safety and environmental protection | 449 000 |
Information and innovative technologies in Economy | 449 000 |
Accounting and audit (ACCA) | 495 000 |
Finance (ACCA) | 495 000 |
IT marketing | 449 000 |
Tourism | 449 000 |
Educational program | cost per year in tenge |
---|---|
Chemical technology of organic matter | 419 000 |
Technology and engineering of food production | 419 000 |
Biotechnology | 419 000 |
Bioengineering and Bioinformatics | 419 000 |
Horticulture and Soil science | 419 000 |
Software engineering | 419 000 |
Radiotechnics, electronics and telecommunications | 419 000 |
Automatization and control | 419 000 |
Information technologies in Power industry | 419 000 |
Technological machinery and equipment | 419 000 |
Life safety and Environmental protection | 419 000 |
БLife safety and environmental protection | 419 000 |
Information and innovative technologies in Economy | 419 000 |
Accounting and audit (ACCA) | 495 000 |
Finance (ACCA) | 495 000 |
IT marketing | 419 000 |
Tourism | 419 000 |
Educational program |
cost per year in tenge Citizens of the Republic of Kazakhstan |
cost per year in tenge Foreign citizens |
---|---|---|
Biotechnology | 749 000 | 899 000 |
Technological machinery and equipment | 749 000 | 899 000 |
Technology and engineering of food production | 749 000 | 899 000 |
Horticulture and Soil science | 749 000 | 899 000 |
Software engineering | 749 000 | 899 000 |
The economy of the real sector | 749 000 | 899 000 |