Dear entrant, select the subject that you are renting from the list below.
Траектория обучение:
Educational programs | The cost of education at the METU | |
---|---|---|
For citizens of Kazakhstan, KZT | For foreign citizens, KZT | |
Software engineering | 595 000 tg. | 695 000 tg. |
Radio engineering, electronics and telecommunications | 495 000 tg. | 595 000 tg. |
Automation and control | 495 000 tg. | 595 000 tg. |
Information technologies in the electric power industry | 495 000 tg. | 595 000 tg. |
Technological machines and equipment | 495 000 tg. | 595 000 tg. |
Life safety and environmental protection | 495 000 tg. | 595 000 tg. |
Standardization and certification | 495 000 tg. | 595 000 tg. |
Educational programs | The cost of education at the METU | |
---|---|---|
For citizens of Kazakhstan, KZT | For foreign citizens, KZT | |
Technologies and engineering of food production | 495 000 tg. | 595 000 tg. |
Biotechnology | 495 000 tg. | 595 000 tg. |
Bioengineering and bioinformatics | 495 000 tg. | 595 000 tg. |
Fruit and vegetable growing and agrosoil science | 495 000 tg. | 595 000 tg. |
Educational programs | The cost of education at the METU | |
---|---|---|
For citizens of Kazakhstan, KZT | For foreign citizens, KZT | |
Chemical technology of organic substances | 495 000 tg. | 595 000 tg. |
Educational programs | The cost of education at the METU | |
---|---|---|
For citizens of Kazakhstan, KZT | For foreign citizens, KZT | |
6B04105 Information and innovative technologies in the economy | 595 000 tg. | 695 000 tg. |
Accounting and auditing | 595 000 tg. | 695 000 tg. |
Finance | 595 000 tg. | 695 000 tg. |
Marketing | 595 000 tg. | 695 000 tg. |
Educational programs | The cost of education at the METU | |
---|---|---|
For citizens of Kazakhstan, KZT | For foreign citizens, KZT | |
Turism | 595 000 tg. | 695 000 tg. |
|
pr. Al-Farabi 89/21 (pr. Al-Farabi 93Г/5), 050060, Almaty the Republic of Kazakhstan On map |
|
+7 (775) 007-50-55 kazetu2001@gmail.com |
|
Work schedule: mon-Fri, from 9:00 to 18:00 sat, from 9:00 to 14:00 |
By Al-Farabi avenue
Buses: 63, 127, 136, 86, 38
Stop: Academgorodok
By Zharokov st
Buses: 56, 27
Stop: Hodzhanov st
By Gagarin avenue
Buses: 98, 30, 40, 31, 81, 123
Stop: Berezovsky st